The world’s best-selling vehicles in 2022
Totally different automobile markets have totally different wants and tastes, so who’s shopping for what around the globe?
An estimated 79 million new vehicles had been bought around the globe in 2022, with Australia accounting for 1,081,429, or about 1.4 per cent of world demand – regardless of accounting for 0.3 per cent of the world’s inhabitants.
We all know utes and SUVs reign supreme in Australia, with the Toyota HiLux topping our gross sales charts at 64,391 automobiles (6 per cent of complete gross sales), however what about the remainder of the world?
These 22 nations make up 75 per cent of the worldwide gross sales market, and inform some attention-grabbing tales about new-car gross sales traits.
As anticipated, the Ford F-Sequence pick-up tops the charts within the US – because it has accomplished for the previous 41-years – and in Canada.
Contemplating F-Sequence pick-ups in these two markets account for 739,000 gross sales alone implies that new F-Sequence gross sales in North America make up 1 per cent of the worldwide new automobile gross sales quantity on their very own.
Europe continues to be a small-car-focused market, with the Peugeot 208 and Toyota Yaris every taking high spot in two nations. The one top-selling electrical automobile on the record is the Tesla Mannequin Y, which accounted for 10 per cent of complete new-car gross sales in Norway.
Nationwide delight is robust too, with 10 top-selling vehicles in our record hailing from the nation during which they topped the charts.
Nation | Make | Mannequin | Car sort | Quantity | Market share |
Australia | Toyota | HiLux | Ute | 64,391 | 6.0% |
Canada | Ford | F-Sequence | Full-size pick-up | 105,043 | 7.0% |
China | BYD | Track | Mid-size SUV | 459,424 | 2.1% |
Denmark | Peugeot | 208 | Metropolis automobile | 3,920 | 2.6% |
France | Peugeot | 208 | Metropolis automobile | 88,812 | 5.8% |
Germany | Volkswagen | Golf | Small automobile | 84,282 | 3.2% |
India | Maruti (Suzuki) | Wagon R | Metropolis automobile | 217,317 | 5.7% |
Italy | Fiat | Panda | Metropolis automobile | 105,384 | 8.0% |
Japan | Honda | N-Field | ‘Kei’ metropolis automobile | 202,197 | 4.8% |
Korea | Kia | Sorento | Massive SUV | 68,902 | 5.0% |
Mexico | Kia | Rio | Metropolis automobile | 50,958 | 4.7% |
Netherlands | Toyota | Yaris | Metropolis automobile | 11,178 | 3.6% |
New Zealand | Ford | Ranger | Ute | 11,577 | 9.9% |
Norway | Tesla | Mannequin Y | Electrical SUV | 17,356 | 10% |
Poland | Toyota | Corolla | Small automobile | 21,819 | 5.2% |
Portugal | Peugeot | 2008 | Small SUV | 6,001 | 3.2% |
Russia | Lada | Granta | Metropolis automobile | 95,879 | 13.9% |
Spain | Hyundai | Tucson | Mid-size SUV | 21,985 | 2.7% |
Sweden | Volvo | XC40 | Small SUV | 14,252 | 5.0% |
Switzerland | Toyota | Yaris | Metropolis automobile | 5,572 | 2.5% |
UK | Nissan | Qashqai | Small SUV | 42,704 | 2.6% |
USA | Ford | F-Sequence | Full-size pick-up | 633,957 | 4.7% |
Supply By https://www.drive.com.au/information/worlds-best-selling-cars-2022/